Item Affixes
158 affixes across 15 equipment slot categories. Affixes are magical properties that appear on equipment.
All Affixes
158 affixes| Name | Slot | Element | Tier |
|---|---|---|---|
| of Defense | Armor | — | T1 |
| of Defense | Armor | — | T2 |
| Shield | Jewelry | — | T1 |
| Barrier | Jewelry | — | T2 |
| Sturdy | Armor | — | — |
| Hunter's | weapon_1h | — | T1 |
| Tracker's | weapon_1h | — | T2 |
| Falconer's | weapon_1h | — | T3 |
| Hunter's | weapon_2h | — | T1 |
| Tracker's | weapon_2h | — | T2 |
| Falconer's | weapon_2h | — | T3 |
| Sparrow's | armor_hands | — | T1 |
| Raven's | armor_hands | — | T2 |
| Sparrow's | Jewelry | — | T1 |
| Raven's | Jewelry | — | T2 |
| Accurate | armor_hands | — | — |
| of Haste | Weapon | — | — |
| Cat's | Armor | — | T1 |
| Serval's | Armor | — | T2 |
| Owl's | Armor | — | T1 |
| Crow's | Armor | — | T2 |
| Ogre's | Armor | — | T1 |
| Giant's | Armor | — | T2 |
| Badger's | Armor | — | T1 |
| Boar's | Armor | — | T2 |
| Weapon | — | — | |
| Flask | — | — | |
| Weapon | — | — | |
| Accurate | armor_hands | — | — |
| of Celerity | Weapon | — | — |
| Hard | weapon_1h | — | — |
| Hard | weapon_2h | — | — |
| of Pummeling | armor_hands | — | — |
| Accurate | weapon_1h | — | — |
| Accurate | weapon_2h | — | — |
| of Frost | armor_hands | — | — |
| of Kindling | weapon_1h | — | — |
| of Kindling | weapon_2h | — | — |
| of Kindling | armor_hands | — | — |
| of Shock | weapon_1h | — | — |
| of Shock | weapon_2h | — | — |
| of Shock | armor_hands | — | — |
| of Malediction | weapon_1h | — | — |
| of Malediction | weapon_2h | — | — |
| of Hexing | armor_hands | — | — |
| of Cutting | weapon_1h | — | — |
| of Cutting | weapon_2h | — | — |
| of Tearing | armor_hands | — | — |
| of Stability | armor_waist | — | — |
| of Stability | armor_chest | — | — |
| of Warmth | armor_waist | — | — |
| of Warmth | armor_chest | — | — |
| of Incombustibility | armor_waist | — | — |
| of Incombustibility | armor_chest | — | — |
| of Insulation | armor_waist | — | — |
| of Insulation | armor_chest | — | — |
| of Protection | armor_waist | — | — |
| of Protection | armor_chest | — | — |
| of Staunching | armor_waist | — | — |
| of Staunching | armor_chest | — | — |
| Scattering | armor_head | — | — |
| Clustering | armor_head | — | — |
| Swarming | armor_head | — | — |
| Keen | Weapon | — | T1 |
| Sharp | Weapon | — | T2 |
| Sharp | Weapon | — | T3 |
| Keen | weapon_2h | — | T1 |
| Sharp | weapon_2h | — | T2 |
| Sharp | weapon_2h | — | T3 |
| of Slaughter | Weapon | — | — |
| of Slaughter | weapon_2h | — | — |
| Rushing | armor_feet | — | — |
| Glacial | Weapon | — | — |
| Fiery | Weapon | — | — |
| Coruscating | Weapon | — | — |
| Black | Weapon | — | — |
| of Prudence | armor_head | — | — |
| monster | — | — | |
| Naiad's | jewelry_finger | — | — |
| Winged | armor_feet | — | — |
| Gnomish | armor_waist | — | — |
| Medic's | armor_waist | — | — |
| Apprentice's | armor_waist | — | — |
| of Greed | armor_feet | — | — |
| War | Flask | — | — |
| Hale | armor_chest | — | T1 |
| Stout | armor_chest | — | T2 |
| of Life | Jewelry | — | T1 |
| of Vigor | Jewelry | — | T2 |
| of Life Everlasting | Jewelry | — | — |
| Treasure Hunter's | armor_feet | — | — |
| Apprentice's | armor_head | — | T1 |
| Novice's | armor_head | — | T2 |
| of Mana | Jewelry | — | T1 |
| of Glamour | Jewelry | — | T2 |
| of Endless Mana | Jewelry | — | — |
| of Haste | armor_feet | — | — |
| Solid | weapon_1h | — | T1 |
| Heavy | weapon_1h | — | T2 |
| Solid | weapon_2h | — | T1 |
| Heavy | weapon_2h | — | T2 |
| Solid | armor_hands | — | T1 |
| Heavy | armor_hands | — | T2 |
| Snowy | weapon_1h | — | T1 |
| Frosty | weapon_1h | — | T2 |
| Snowy | weapon_2h | — | T1 |
| Frosty | weapon_2h | — | T2 |
| Snowy | armor_hands | — | T1 |
| Frosty | armor_hands | — | T2 |
| Crimson | weapon_1h | — | T1 |
| Searing | weapon_1h | — | T2 |
| Crimson | weapon_2h | — | T1 |
| Searing | weapon_2h | — | T2 |
| Warm | armor_hands | — | T1 |
| Searing | armor_hands | — | T2 |
| Sparking | weapon_1h | — | T1 |
| Flashing | weapon_1h | — | T2 |
| Sparking | weapon_2h | — | T1 |
| Flashing | weapon_2h | — | T2 |
| Sparking | armor_hands | — | T1 |
| Flashing | armor_hands | — | T2 |
| Dim | weapon_1h | — | T1 |
| Murky | weapon_1h | — | T2 |
| Dim | weapon_2h | — | T1 |
| Murky | weapon_2h | — | T2 |
| Dim | armor_hands | — | T1 |
| Murky | armor_hands | — | T2 |
| Sharp | weapon_1h | — | T1 |
| Razor | weapon_1h | — | T2 |
| Sharp | weapon_2h | — | T1 |
| Razor | weapon_2h | — | T2 |
| Sharp | armor_hands | — | T1 |
| Razor | armor_hands | — | T2 |
| of Quickness | Flask | — | — |
| Reddish | Shield | — | — |
| Sepia | Armor | — | T1 |
| Umber | Armor | — | T2 |
| Teal | Armor | — | T1 |
| Emerald | Armor | — | T2 |
| Russet | Armor | — | T1 |
| Crimson | Armor | — | T2 |
| Cerulean | Armor | — | T1 |
| Azure | Armor | — | T2 |
| Charcoal | Armor | — | T1 |
| Jet | Armor | — | T2 |
| Alabaster | Armor | — | T1 |
| Ivory | Armor | — | T2 |
| Other | — | — | |
| of the Witch | weapon_1h | — | — |
| of the Witch | weapon_2h | — | — |
| Mechanic's | Armor | — | — |
| Rugged | armor_feet | — | — |
| Enduring | armor_feet | — | — |
| Burly | monster | — | — |
| Thorny | Shield | — | — |
| monster | — | — | |
| War | Flask | — | — |
| Scaly | armor_feet | — | — |
Data extracted from game files. GUIDs preserved for version tracking.