Equipment Types
19 base equipment types across 6 categories. Items are generated from these base types combined with progressions and affixes.
Weapons
6 types| Name | Slot | Hands | Atk Speed | Dmg Type | Sockets |
|---|---|---|---|---|---|
| Sword | Main Hand | 1H | —s | — | — |
| Dagger | Main Hand | 1H | 0.6s | slashing | 4 |
| Dagger Witch-specific ritual dagger. | Main Hand | 1H | 0.69s | slashing | 4 |
| Sword | Main Hand | 2H | —s | — | — |
| Staff | Main Hand | 2H | 0.9s | blunt | 6 |
| Lance | Main Hand | 2H | —s | — | — |
Notes
- Attack speed determines base attack time. Lower = faster attacks.
- Combat factor influences overall DPS calculation.
- Socket capacity determines maximum number of gems that can be inserted.
Data extracted from game files. GUIDs preserved for version tracking.